January 2 – May 31 | |||
Monday | Closed | ||
Tuesday - Sunday | 09:00 - 16:00 | ||
June 1 – August 31 | |||
Monday | Closed | ||
Tuesday - Sunday | 10:00 - 17:00 | ||
September 1 – December 31 | |||
Monday | Closed | ||
Tuesday - Sunday | 09:00 - 16:00 | ||
The museum is closed: - on 1 January - on Easter Friday - on Easter Saturday - on Easter Sunday - on Easter Monday - on Corpus Christi - on November 1 - on December 24 - on December 25 - on December 26 - on December 31 - on Mondays | |||
PARK OPENING HOURS | |||
The park is available free of charge on all days of the week. Januaary, February, October 16 - 31, November, December: 09:00 - 16:00 March, April, September, October 1 - 15: 09:00 - 18:00 May, June, July, August: 09:00 - 20:00 | |||
SIGHTSEEING RULES | |||
Number of persons | Approximate sightseeing time | ||
Palace | In groups of up to 25 persons Daily number of tickets is limited | 45 minutes | |
Paintings gallery | No limitations | 45 minutes | |
London office and gallery of ancestors (in the right wing of the palace) | No limitations | 15 minutes | |
Carriage house | No limitations | 15 minutes | |
Garden and park | No limitations | 60 minutes | |
The entire facility | ca. 3 hours | ||
| |||
BOOKING PRINCIPLES | |||
(admission ticket + guided tour ticket)
(admission ticket + guided tour ticket)
(guided tour ticket)
(admission ticket + educational ticket for every participant)
|